Substack Subscriber Ranking
Filter Publications
Filter publications by content category
Subscription Type
Filter by subscription model or view all publications
Rank | Publication | Category | Recommendations | Subscribers |
---|---|---|---|---|
#1 | Heather Cox Richardson | U.S. Politics | ↓54 ↑9 | 2,600,000 |
#2 | Pen Name Consulting | ↓0 ↑0 | 2,100,000 | |
#3 | Lenny Rachitsky | Business | ↓12 ↑6 | 1,100,000 |
#4 | The Truth About Cancer | Health Politics | ↓0 ↑0 | 1,100,000 |
#5 | Gergely Orosz | Technology | ↓0 ↑0 | 1,000,000 |
#6 | Robert Reich | U.S. Politics | ↓25 ↑10 | 1,000,000 |
#7 | Heather Lofthouse | ↓1 ↑3 | 1,000,000 | |
#8 | Hannah Yoest | ↓0 ↑0 | 926,000 | |
#9 | Jim Swift | ↓0 ↑0 | 846,000 | |
#10 | Will Sommer | ↓0 ↑0 | 846,000 | |
#11 | Jonathan Cohn | ↓0 ↑0 | 846,000 | |
#12 | The Bulwark | U.S. Politics | ↓21 ↑2 | 845,000 |
#13 | Jonathan V. Last | ↓0 ↑0 | 845,000 | |
#14 | Sonny Bunch | ↓0 ↑0 | 845,000 | |
#15 | Tim Miller | ↓0 ↑0 | 845,000 | |
#16 | Adam Keiper | ↓0 ↑0 | 845,000 | |
#17 | Benjamin Parker | ↓0 ↑0 | 845,000 | |
#18 | Sarah Longwell | ↓0 ↑0 | 845,000 | |
#19 | Catherine Lowe | ↓0 ↑0 | 845,000 | |
#20 | Martyn Wendell Jones | ↓0 ↑0 | 845,000 | |
#21 | William Kristol | ↓0 ↑0 | 845,000 | |
#22 | Joe Perticone | ↓0 ↑0 | 845,000 | |
#23 | Andrew Egger | ↓0 ↑0 | 845,000 | |
#24 | Sam Stein | ↓0 ↑0 | 845,000 | |
#25 | Mona Charen | ↓0 ↑0 | 845,000 |
Showing 1-25 of 4856 publications